The previous lab was much more involved, and in fact I probably put too much detail into it. I was a bit disappointed that my classification accuracy was not higher, despite the level of detail.
My finished accuracy assessment revealed 7 / 30 incorrect classifications. The majority were residential. However that was a large portion of the land area.
Map 1: Final Land-use/Land Cover map. Unfortunately the neatline was cutoff in the JPG I exported and submitted. |
I have a serious problem with my map in that I accidentally deleted feature 13 from my data, leaving me with 29 data points instead of 30. However the original location for feature 13 is preserved in the table as commercial services. I was unsure how to re-insert feature 13 prior to submitting the assignment for grading, and it is therefore unfortunately absent from the finished map and source data for this assignment.
FID | Lat / Long | Producer Class | Correct (Y/N) | Rationale |
0 | 88°32'7.505"W 30°24'7.977"N | Mixed Forest Land | Y | Variety of canopy cover at high resolution in Google Earth. |
1 | 88°31'58.503"W 30°23'43.442"N | Residential | Y | Driveways, single family residences, residential streets. |
2 | 88°33'3.007"W 30°23'5.573"N | Bays / Estuaries | Y | Open Water |
3 | 88°33'17.887"W 30°23'48.911"N | Bays / Estuaries | N | Borderline with coars texture. Reclass as forested wetland. |
4 | 88°33'17.887"W 30°23'48.911"N | Residential | Y | Driveways, single family residences, residential streets. |
5 | 88°33'20.334"W 30°23'48.455"N | Nonforested Wetland | Y | Adjacent to forested wetland. At low tide, non-forested. |
6 | 88°32'32.658"W 30°23'43.81"N | Residential | Y | Driveways, single family residences, residential streets. |
7 | 88°31'48.644"W 30°24'5.091"N | Residential | Y | Driveways, single family residences, residential streets. |
8 | 88°32'46.6"W 30°24'13.013"N | Residential | Y | Driveways, single family residences, residential streets. |
9 | 88°32'22.869"W 30°22'52.068"N | Residential | Y | Driveways, single family residences, residential streets. |
10 | 88°33'9.046"W 30°23'26.522"N | Nonforested Wetland | N | Coarse texture in Google Earth suggests forested wetland. |
11 | 88°32'23.775"W 30°23'16.585"N | Residential | Y | Driveways, single family residences, residential streets. |
12 | 88°32'7.433"W 30°23'2.43"N | Residential | N | Street View reveals this is a radio station. Reclass commercial. |
13 | 88°32'38.449"W 30°24'19.183"N | Commercial Services | N | Single family residences, residential streets. Reclass 11. |
14 | 88°32'38.777"W 30°23'11.43"N | Bays / Estuaries | Y | Open Water |
15 | 88°33'10.879"W 30°23'2.308"N | Bays / Estuaries | Y | Open Water |
16 | 88°32'3.356"W 30°23'58.92"N | Residential | Y | School |
17 | 88°32'46.425"W 30°23'50.047"N | Residential | Y | Driveways, single family residences, residential streets. |
18 | 88°33'3.859"W 30°24'22.526"N | Residential | N | Driveways, single family residences, residential streets. |
19 | 88°32'17.578"W 30°22'54.608"N | Industrial | N | Civic area, library, nursing home etc. Reclass 17 other Urban. |
20 | 88°33'25.632"W 30°23'41.563"N | Nonforested Wetland | Y | Hi res imagery does not clarify coarse texture. |
21 | 88°32'51.708"W 30°23'10.644"N | Nonforested Wetland | N | Hi res imagery suggests coarse texture |
22 | 88°33'39.114"W 30°24'11.213"N | Bays / Estuaries | Y | Open Water |
23 | 88°33'0.568"W 30°22'49.146"N | Bays / Estuaries | Y | Open Water |
24 | 88°33'38.072"W 30°23'10.762"N | Bays / Estuaries | Y | Open Water |
25 | 88°32'41.609"W 30°23'0.306"N | Bays / Estuaries | Y | Open Water |
26 | 88°32'46.73"W 30°22'56.77"N | Nonforested Wetland | Y | Shadows suggest vegetation is not very tall. |
27 | 88°33'13.024"W 30°24'18.524"N | Residential | Y | Driveways, single family residences, residential streets. |
28 | 88°33'5.851"W 30°23'48.616"N | Residential | Y | Driveways, single family residences, residential streets. |
29 | 88°33'21.176"W 30°24'19.083"N | Residential | Y | Driveways, single family residences, residential streets. |
No comments:
Post a Comment